HEPA Filter Air Purifier High Cadr HEPA 13 Air Purifier Is a New Product for Home Office Use
SOTO was established in Beijing by two scientists: a doctor in clinical medicine and amaster in physics. With their know;
Basic Info
Model NO. | SOTO-Y6 |
Power Source | AC Source |
Operating Principle | Active + Passive |
Purifying Technology | HEPA |
Anion Density | >4000000pcs/m³ |
Dimensions | Φ31.6cmxh89.5cm |
Weight | 14.5kg |
UV Lamp | 10W |
Transport Package | Export Standard |
Trademark | SOTO |
Origin | Hebei, China |
HS Code | 8421399090 |
Production Capacity | 10000 Per Month |
Product Description
Product Name | SOTO-Y6 Air Purifier |
Model No. | SOTO-Y6 |
Rated Power | 220V, 50Hz |
Power Req | 73W |
Negative Ion | 2x3x106/cm³ |
Noise Level | 37.3- 67.8dB(A) |
Air Flow Rate | 780m³/ h |
UV Lamp | 10W |
Kill Pathogens | S. albus killing rate >99.9% |
CADR | P-CADR=690m³/h |
F-CADR=319m³/h | |
Applicable Area | 82m² |
Dimensions | Φ31.6cmxH89.5cm |
Box 38cmx39cmx111cm | |
Weight | 14.5kg |
Shipping weight 18.6kg | |
Colour | White |
Power Cord | 2.5m |
Operation | Hand gesture control/ Button/ Remote control/ App |
Main Parts | Nylon net Pre filter/ HEPA filter/ Activated carbon filter/ UV-Photo catalytic system/ Negative ion |
Features | 1. Intelligent control system/ Automatic turning on and off based on air quality 2. Innovative contactless hand gesture operation helps prevent cross-contamination 3. Separte filter design is more cost-effective 4. UV-Photo catalytic system effectively destroys pathogens and harmful chemical pollutants |
You may also like
Send inquiry
Send now